Source A | The World Geography database, available at the AES Library Website |
Source B | The UN Human development index, http://hdr.undp.org/en/statistics/data/ |
Source C | CIA World Factbook https://www.cia.gov/library/publications/the-world-factbook/index.html |
Source D | Nationmaster, http://www.nationmaster.com/ |
Source E | The International Energy Association’s statistics database,http://www.iea.org/Textbase/stats/index.asp |
Source F | The Energy Information Administration Website with international energy data http://www.eia.doe.gov |
Source G | BBC Weather Site http://www.bbc.co.uk/weather/ |
When you use one of these sources, you may cite it simply as “Source A” (or whichever applies).
Quick Links